Manufacturer P+S Technik
Summary
These anamorphics are inspired by the Technovision anamorphics from the 1970's. The coating has been designed to achieve high contrast images with lots of flares and chromatic aberrations, achieving a very vintage look. The 1.5x squeeze factor is flexible for optimal resolution on 3:2 full frame and 16:9 S35 sensors.
Focal Length | Aperture | Close focus | Front Diameter | Weight |
---|---|---|---|---|
40mm | T2.2 | 66cm | 2'2" | 136mm | 2.8 Kg |
50mm | T2.2 | 66cm | 2'2" | 136mm | 3 Kg |
75mm | T2.5 | 100cm | 3'2" | 136mm | 4 Kg |
100mm | T2.5 | 100cm | 3'2" | 136mm | 4.2 Kg |
135mm | T2.5 | 105cm | 3'4" | 136mm | 5.5 Kg |
Overview
Hire a Technovision 1.5x Anamorphic Full Frame from us and you’ll find the following included: